GOANA FOODS ALL INDIA DISTRIBUTOR PRICE LIST -   LIVE STOCK TICKER AT ALL OUR LOCATIONS
NO GOAN FISH PICKLES BOXES STOCK. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP BOX RATE EXPIRY IN MONTHS
1 PRAWN BALCHAO 200g 19.98 200 POUCH 65.00 112.73 121.75 150.00 7327.45 18
2 TIGER PRAWNS BALCHAO 200g 18.91 200 POUCH 65.00 187.89 202.92 250.00 12212.85 18
3 MACKEREL PARA 200g 13.06 200 POUCH 65.00 150.31 162.34 200.00 9770.15 18
4 PRAWN MOLHO 200g 11.60 200 POUCH 65.00 105.22 113.64 140.00 6839.3 18
5 BOMBAY DUCK PICKLE 200g 7.57 200 POUCH 65.00 150.31 162.34 200.00 9770.15 18
6 BOMBIL BALCHAO 200g 7.60 200 POUCH 65.00 135.28 146.10 180.00 8793.2 18
7 BOMBIL MOLHO 200g 6.66 200 POUCH 65.00 135.28 146.10 180.00 8793.2 18
8 KING FISH MOLHO 200g 8.26 200 POUCH 65.00 187.89 202.92 250.00 12212.85 18
9 SQUIDS PICKLE 200g 4.89 200 POUCH 65.00 150.31 162.34 200.00 9770.15 18
10 PRAWN AMBOTIK 200g 4.91 200 POUCH 65.00 90.19 97.40 120.00 5862.35 18
11 MACKEREL PARA READY TO EAT 10.03 200 NOS 65.00 200.42 216.45 250.00 13027.3 18
12 KING PRAWNS MOLHO 200g 4.60 200 POUCH 65.00 187.89 202.92 250.00 12212.85 18
13 PRAWNS RECHEADO 200g 5.35 200 POUCH 65.00 187.89 202.92 250.00 12212.85 18
14 MACKEREL MOLHO 200g 4.26 200 POUCH 65.00 112.73 121.75 150.00 7327.45 18
15 SQUIDS RECHEADO 200g 5.91 200 POUCH 65.00 150.31 162.34 200.00 9770.15 18
16 MASALA BOMBIL 50g 3.85 50 POUCH 65.00 60.13 64.94 80.00 3908.45 18
17 Squids Sorpotel 200g 1.15 200 POUCH 65.00 112.73 121.75 150.00 7327.45 18
18 Dry Mackerels 250g Pouch 0.00 250 PACKS 20.00 140.29 151.52 175.00 2805.8 18
NO VEGETABLE PICKLES BOXES STOCK. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP BOX RATE EXPIRY IN MONTHS
1 MANGO CHEPNI 200g 10.54 200 POUCH 52.00 142.05 153.41 189.00 7386.6 18
2 MANGO STUFFED 200g 8.90 200 POUCH 52.00 149.56 161.53 199.00 7777.12 18
3 TENDLIM PICKLE 200g 12.15 200 POUCH 65.00 90.19 97.40 120.00 5862.35 18
4 BRINJAL PICKLE 200g 7.92 200 POUCH 65.00 75.16 81.17 100.00 4885.4 18
5 KARELLA PICKLE 200g 5.28 200 POUCH 65.00 60.13 64.94 80.00 3908.45 18
6 CHILLI PICKLE 200g 6.92 200 POUCH 65.00 75.16 81.17 100.00 4885.4 18
7 GARLIC PICKLE 200g 5.22 200 POUCH 65.00 75.16 81.17 100.00 4885.4 18
8 LEMON PICKLE 200g 2.43 200 PACKS 65.00 60.13 64.94 80.00 3908.45 18
NO WET MASALA/MARINADES BOXES STOCK. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP BOX RATE EXPIRY IN MONTHS
1 RECHEADO MASALA 200g 104.72 200 POUCH 65.00 104.22 112.55 130.00 6774.3 18
2 CAFREAL MASALA 200g 100.38 200 POUCH 65.00 104.22 112.55 130.00 6774.3 18
3 VINDALOO PASTE 200g 15.48 200 POUCH 65.00 104.22 112.55 130.00 6774.3 18
4 CHICKEN ROAST MASALA 200g 12.55 200 POUCH 65.00 120.25 129.87 150.00 7816.25 18
5 SORPOTEL PASTE 200g 8.28 200 POUCH 65.00 104.22 112.55 130.00 6774.3 18
6 JEEREM MEEREM PASTE 200g 10.57 200 POUCH 65.00 120.25 129.87 150.00 7816.25 18
7 FISH MASALA CHILLY GARLIC 200g 3.98 200 POUCH 65.00 104.22 112.55 130.00 6774.3 18
8 SAUSAGE MEAT MASALA 200g 3.86 200 POUCH 65.00 144.30 155.84 180.00 9379.5 18
9 AMBOTIK MASALA 200g 5.98 200 POUCH 65.00 96.20 103.90 120.00 6253 18
10 MUTTON CURRY MASALA 200g 3.92 200 POUCH 65.00 120.25 129.87 150.00 7816.25 18
11 CHICKEN CURRY MASALA 200g 3.85 200 POUCH 65.00 96.20 103.90 120.00 6253 18
12 CALDIN PASTE 200g 8.18 200 POUCH 65.00 80.17 86.58 100.00 5211.05 18
13 CHICKEN CHETTINAD 200g 3.57 200 POUCH 65.00 80.17 86.58 100.00 5211.05 18
14 TANDOORI MASALA PASTE 200g 2.48 200 POUCH 65.00 80.17 86.58 100.00 5211.05 18
15 CHICKEN DRY FRY 200g 1.65 200 POUCH 65.00 80.17 86.58 100.00 5211.05 18
16 XACUTI PASTE MASALA 200g 5.18 200 POUCH 65.00 96.20 103.90 120.00 6253 18
17 MEAT MASALA MIX 200 g 1.71 200 POUCH 65.00 80.17 86.58 100.00 5211.05 18
18 GOA TAMARIND 500g 1.07 500 POUCH 15.00 240.50 259.74 300.00 3607.5 18
19 SCHEZWAN TOPPING 200g 0.00 200 POUCH 65.00 80.17 86.58 100.00 5211.05 18
20 CHICKEN FRY MASALA STRIPS 100g 0.00 100 PACKS 180.00 40.08 43.29 50.00 7214.4 18
NO DRY MASALAS BOXES STOCK. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP BOX RATE EXPIRY IN MONTHS
1 FISH FRY MASALA STRIPS 50g 6.62 50 PACKS 130.00 48.10 51.95 60.00 6253 18
2 XACUTI MASALA STRIPS 50g 12.29 50 PACKS 91.00 56.12 60.61 70.00 5106.92 18
3 FISH CURRY MASALA 50g POUCH 7.09 50 POUCH 65.00 64.13 69.26 80.00 4168.45 18
4 PRAWN CURRY MASALA 50G 8.74 50 POUCH 65.00 40.08 43.29 50.00 2605.2 18
5 FISH CURRY MASALA 80G POUCH 0.00 80 POUCH 65.00 64.13 69.26 80.00 4168.45 18
6 CHICKEN FRY MASALA PACKS 50g 0.00 50 PACKS 180.00 40.08 43.29 50.00 7214.4 18
7 KASHMIRI CHILLIES 200GM 0.00 200 POUCH 20.00 160.33 173.16 200.00 3206.6 6
8 CHICKEN MASALA 50g 0.00 50 POUCH 65.00 64.13 69.26 80.00 4168.45 18
9 CHICKEN MASALA STRIPS 50g 0.00 50 PACKS 180.00 8.02 8.66 10.00 1443.6 18
10 BIRYANI MASALA 1 KGS 0.00 1000 PACKS 15.00 561.17 606.06 700.00 8417.55 18
11 XACUTI 80gm Pouch 0.00 80 POUCH 65.00 72.15 77.92 90.00 4689.75 18
12 GARAM MASALA 1 KGS 0.00 1000 PACKS 15.00 250.00 420.78 486.00 3750 18
13 GARAM MASALA 500g 0.00 500 PACKS 20.00 200.42 216.45 250.00 4008.4 18
NO MICRO STRIPS BOXES STOCK. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP BOX RATE EXPIRY IN MONTHS
1 CHILLI POWDER STRIPS 50g 0.00 50 PACKS 180.00 40.08 43.29 50.00 7214.4 18
2 TURMERIC POWDER STRIPS 50g 0.00 50 PACKS 180.00 40.08 43.29 50.00 7214.4 18
3 BIRYANI MASALA STRIPS 50g 0.00 50 PACKS 180.00 48.10 51.95 60.00 8658 18
NO HORECA PACKS BOXES STOCK. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP BOX RATE EXPIRY IN MONTHS
1 CAFREAL MASALA 1kg 10.20 1000 PACK 15.00 400.83 432.90 500.00 6012.45 18
2 RECHEADO MASALA 1kg 4.47 1000 PACK 15.00 400.83 432.90 500.00 6012.45 18
3 VINDALOO PASTE 1 KG 4.13 1000 PACKS 15.00 400.83 432.90 500.00 6012.45 18
4 XACUTI MASALA 1KG 2.40 1000 PACKS 15.00 561.17 606.06 700.00 8417.55 18
5 CHICKEN ROAST MASALA 1KG 2.00 1000 POUCH 15.00 400.83 432.90 500.00 6012.45 18
6 Port Wine - 700ML 1.00 700 BOTTLE 12.00 400.83 432.90 500.00 4809.96 18
7 Goa Sausages 450gms 0.80 450 POUCH 15.00 481.00 519.48 600.00 7215 18
8 CHICKEN MASALA 1KG 0.00 1000 PACK 15.00 250.00 420.78 486.00 3750 18
9 COCONUT JOGERRY 1000G 0.00 1000 PACKS 15.00 288.60 311.69 360.00 4329 18
10 FISH CURRY POWDER 1KG 0.00 1000 PACK 15.00 521.08 562.77 650.00 7816.2 18
11 JEEREM MIREM PASTE 1 KG 0.00 1000 PACKS 65.00 561.17 606.06 700.00 36476.05 18
12 Dry Bombay Ducks 250g 0.00 1000 POUCH 15.00 160.33 173.16 200.00 2404.95 18
13 CALDIN PASTE 1KG 0.00 1000 PACK 15.00 360.75 389.61 450.00 5411.25 18
14 TANDOORI POWDER 1KG 0.00 1000 PACKS 15.00 561.17 606.06 700.00 8417.55 18
15 TANDOORI PASTE 1KG 0.00 1000 PACK 15.00 360.75 389.61 450.00 5411.25 18
16 TURMERIC POWDER 1KG 0.00 1000 PACK 15.00 307.84 332.47 384.00 4617.6 18
17 CHILLI POWDER 1KG 0.00 1000 PACK 15.00 80.17 86.58 100.00 1202.55 18
NO VINEGARS BOXES STOCK. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP BOX RATE EXPIRY IN MONTHS
1 SYNTHETIC VINEGAR 700 ML 405.08 700 BOTTLE 12.00 24.97 26.96 35.00 299.64 60
2 COCONUT VINEGAR 700ML 358.50 700 BOTTLE 12.00 107.00 115.56 150.00 1284 60
3 Red wine 700 ml 0.00 700 BOTTLE 12.00 240.50 259.74 300.00 2886 60
NO SYRUPS BOXES STOCK. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP BOX RATE EXPIRY IN MONTHS
1 RASPBERRY SYRUP 700ML 28.42 700 BOTTLE 12.00 96.20 103.90 120.00 1154.4 18
NO CANNED MACKERELS BOXES STOCK. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP BOX RATE EXPIRY IN MONTHS
1 MACKERELS IN OIL 200G 0.69 200 CAN 39.00 120.25 129.87 150.00 4689.75 36
NO CANNED SARDINES BOXES STOCK. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP BOX RATE EXPIRY IN MONTHS
1 SARDINES IN OIL 200G 1.82 200 CAN 39.00 120.25 129.87 150.00 4689.75 36
NO CANNED TUNA FISH BOXES STOCK. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP BOX RATE EXPIRY IN MONTHS
1 TUNA IN OIL 200G 0.03 200 CAN 39.00 120.25 129.87 150.00 4689.75 36
NO GOANA SWEETS BOXES STOCK. GRAMS PACKING BOX QTY DIST RATE RETAIL RATE MRP BOX RATE EXPIRY IN MONTHS
1 GOAN DODOL 500gms 1.65 500 BOX 20.00 240.50 259.74 300.00 4810 8
2 PLUM CAKE GOAN 450g 1.30 450 PACKS 20.00 240.50 259.74 300.00 4810 6
3 GOAN BEBINCA 500gms 0.85 500 BOX 20.00 280.58 303.03 350.00 5611.6 8
4 Cashew Nuts 500g 0.17 500 PACKS 30.00 521.08 562.77 490.00 15632.4 18
5 COCONUT JOGERRY 150G 0.00 150 POUCH 65.00 48.10 51.95 60.00 3126.5 12
Visit Our Website
Sales Office 91-9689537620 [whatsapp and calling]
Sales manager:91-9921339667
Factory Manager:91-8329802352 [whatsapp and calling]
Help on Importing Products:91-9767864198 [whatsapp and calling]
COMPANY NAME : GOANA FOODS
BANK NAME : AXIS BANK LTD
BRANCH : AGACAIM
A/C NO : 920020002689181
IFSC CODE : UTIB0001169
Address of Bank: AngieMarie, Malwara, Village Panchayat St. lawrence Agacaim Goa 403004
COMPANY NAME : GOANA FOODS WORLDWIDE [ EXPORTS]
BANK NAME : AXIS BANK LTD
BRANCH : AGACAIM
A/C NO : 919020001952707
IFSC CODE : UTIB0001169
Address of Bank: AngieMarie, Malwara, Village Panchayat St. lawrence Agacaim Goa 403004