GOANA FOODS RETAILER PRICE LIST
NO GOAN FISH PICKLES GRAMS. PACKING RETAIL RATE MRP EXPIRY IN MONTHS STOCK IS AVAILABLE
1 PRAWN BALCHAO 200g 200 POUCH 121.75 150.00 18
2 TIGER PRAWNS BALCHAO 200g 200 POUCH 202.92 250.00 18
3 MACKEREL PARA 200g 200 POUCH 162.34 200.00 18
4 PRAWN MOLHO 200g 200 POUCH 113.64 140.00 18
5 BOMBAY DUCK PICKLE 200g 200 POUCH 162.34 200.00 18
6 BOMBIL BALCHAO 200g 200 POUCH 146.10 180.00 18
7 BOMBIL MOLHO 200g 200 POUCH 146.10 180.00 18
8 KING FISH MOLHO 200g 200 POUCH 202.92 250.00 18
9 SQUIDS PICKLE 200g 200 POUCH 162.34 200.00 18
10 PRAWN AMBOTIK 200g 200 POUCH 97.40 120.00 18
11 MACKEREL PARA READY TO EAT 200 NOS 216.45 250.00 18
12 KING PRAWNS MOLHO 200g 200 POUCH 202.92 250.00 18
13 PRAWNS RECHEADO 200g 200 POUCH 202.92 250.00 18
14 MACKEREL MOLHO 200g 200 POUCH 121.75 150.00 18
15 SQUIDS RECHEADO 200g 200 POUCH 162.34 200.00 18
16 MASALA BOMBIL 50g 50 POUCH 64.94 80.00 18
17 Squids Sorpotel 200g 200 POUCH 121.75 150.00 18
18 Dry Mackerels 250g Pouch 250 PACKS 151.52 175.00 18
NO VEGETABLE PICKLES GRAMS. PACKING RETAIL RATE MRP EXPIRY IN MONTHS STOCK IS AVAILABLE
1 MANGO CHEPNI 200g 200 POUCH 153.41 189.00 18
2 MANGO STUFFED 200g 200 POUCH 161.53 199.00 18
3 TENDLIM PICKLE 200g 200 POUCH 97.40 120.00 18
4 BRINJAL PICKLE 200g 200 POUCH 81.17 100.00 18
5 KARELLA PICKLE 200g 200 POUCH 64.94 80.00 18
6 CHILLI PICKLE 200g 200 POUCH 81.17 100.00 18
7 GARLIC PICKLE 200g 200 POUCH 81.17 100.00 18
8 LEMON PICKLE 200g 200 PACKS 64.94 80.00 18
NO WET MASALA/MARINADES GRAMS. PACKING RETAIL RATE MRP EXPIRY IN MONTHS STOCK IS AVAILABLE
1 RECHEADO MASALA 200g 200 POUCH 112.55 130.00 18
2 CAFREAL MASALA 200g 200 POUCH 112.55 130.00 18
3 VINDALOO PASTE 200g 200 POUCH 112.55 130.00 18
4 CHICKEN ROAST MASALA 200g 200 POUCH 129.87 150.00 18
5 SORPOTEL PASTE 200g 200 POUCH 112.55 130.00 18
6 JEEREM MEEREM PASTE 200g 200 POUCH 129.87 150.00 18
7 FISH MASALA CHILLY GARLIC 200g 200 POUCH 112.55 130.00 18
8 SAUSAGE MEAT MASALA 200g 200 POUCH 155.84 180.00 18
9 AMBOTIK MASALA 200g 200 POUCH 103.90 120.00 18
10 MUTTON CURRY MASALA 200g 200 POUCH 129.87 150.00 18
11 CHICKEN CURRY MASALA 200g 200 POUCH 103.90 120.00 18
12 CALDIN PASTE 200g 200 POUCH 86.58 100.00 18
13 CHICKEN CHETTINAD 200g 200 POUCH 86.58 100.00 18
14 TANDOORI MASALA PASTE 200g 200 POUCH 86.58 100.00 18
15 CHICKEN DRY FRY 200g 200 POUCH 86.58 100.00 18
16 XACUTI PASTE MASALA 200g 200 POUCH 103.90 120.00 18
17 MEAT MASALA MIX 200 g 200 POUCH 86.58 100.00 18
18 GOA TAMARIND 500g 500 POUCH 259.74 300.00 18
19 CHICKEN FRY MASALA STRIPS 100g 100 PACKS 43.29 50.00 18
20 SCHEZWAN TOPPING 200g 200 POUCH 86.58 100.00 18
NO DRY MASALAS GRAMS. PACKING RETAIL RATE MRP EXPIRY IN MONTHS STOCK IS AVAILABLE
1 FISH FRY MASALA STRIPS 50g 50 PACKS 51.95 60.00 18
2 XACUTI MASALA STRIPS 50g 50 PACKS 60.61 70.00 18
3 FISH CURRY MASALA 50g POUCH 50 POUCH 69.26 80.00 18
4 PRAWN CURRY MASALA 50G 50 POUCH 43.29 50.00 18
5 GARAM MASALA 1 KGS 1000 PACKS 420.78 486.00 18
6 CHICKEN MASALA 50g 50 POUCH 69.26 80.00 18
7 CHICKEN FRY MASALA PACKS 50g 50 PACKS 43.29 50.00 18
8 XACUTI 80gm Pouch 80 POUCH 77.92 90.00 18
9 FISH CURRY MASALA 80G POUCH 80 POUCH 69.26 80.00 18
10 CHICKEN MASALA STRIPS 50g 50 PACKS 8.66 10.00 18
11 BIRYANI MASALA 1 KGS 1000 PACKS 606.06 700.00 18
12 KASHMIRI CHILLIES 200GM 200 POUCH 173.16 200.00 6
13 GARAM MASALA 500g 500 PACKS 216.45 250.00 18
NO MICRO STRIPS GRAMS. PACKING RETAIL RATE MRP EXPIRY IN MONTHS STOCK IS AVAILABLE
1 BIRYANI MASALA STRIPS 50g 50 PACKS 51.95 60.00 18
2 CHILLI POWDER STRIPS 50g 50 PACKS 43.29 50.00 18
3 TURMERIC POWDER STRIPS 50g 50 PACKS 43.29 50.00 18
NO HORECA PACKS GRAMS. PACKING RETAIL RATE MRP EXPIRY IN MONTHS STOCK IS AVAILABLE
1 CAFREAL MASALA 1kg 1000 PACK 432.90 500.00 18
2 RECHEADO MASALA 1kg 1000 PACK 432.90 500.00 18
3 VINDALOO PASTE 1 KG 1000 PACKS 432.90 500.00 18
4 XACUTI MASALA 1KG 1000 PACKS 606.06 700.00 18
5 CHICKEN ROAST MASALA 1KG 1000 POUCH 432.90 500.00 18
6 Port Wine - 700ML 700 BOTTLE 432.90 500.00 18
7 Goa Sausages 450gms 450 POUCH 519.48 600.00 18
8 CHICKEN MASALA 1KG 1000 PACK 420.78 486.00 18
9 COCONUT JOGERRY 1000G 1000 PACKS 311.69 360.00 18
10 FISH CURRY POWDER 1KG 1000 PACK 562.77 650.00 18
11 JEEREM MIREM PASTE 1 KG 1000 PACKS 606.06 700.00 18
12 Dry Bombay Ducks 250g 1000 POUCH 173.16 200.00 18
13 TANDOORI PASTE 1KG 1000 PACK 389.61 450.00 18
14 TURMERIC POWDER 1KG 1000 PACK 332.47 384.00 18
15 CALDIN PASTE 1KG 1000 PACK 389.61 450.00 18
16 CHILLI POWDER 1KG 1000 PACK 86.58 100.00 18
17 TANDOORI POWDER 1KG 1000 PACKS 606.06 700.00 18
NO VINEGARS GRAMS. PACKING RETAIL RATE MRP EXPIRY IN MONTHS STOCK IS AVAILABLE
1 SYNTHETIC VINEGAR 700 ML 700 BOTTLE 26.96 35.00 60
2 COCONUT VINEGAR 700ML 700 BOTTLE 115.56 150.00 60
3 Red wine 700 ml 700 BOTTLE 259.74 300.00 60
NO SYRUPS GRAMS. PACKING RETAIL RATE MRP EXPIRY IN MONTHS STOCK IS AVAILABLE
1 RASPBERRY SYRUP 700ML 700 BOTTLE 103.90 120.00 18
NO CANNED MACKERELS GRAMS. PACKING RETAIL RATE MRP EXPIRY IN MONTHS STOCK IS AVAILABLE
1 MACKERELS IN OIL 200G 200 CAN 129.87 150.00 36
NO CANNED SARDINES GRAMS. PACKING RETAIL RATE MRP EXPIRY IN MONTHS STOCK IS AVAILABLE
1 SARDINES IN OIL 200G 200 CAN 129.87 150.00 36
NO CANNED TUNA FISH GRAMS. PACKING RETAIL RATE MRP EXPIRY IN MONTHS STOCK IS AVAILABLE
1 TUNA IN OIL 200G 200 CAN 129.87 150.00 36
NO GOANA SWEETS GRAMS. PACKING RETAIL RATE MRP EXPIRY IN MONTHS STOCK IS AVAILABLE
1 GOAN DODOL 500gms 500 BOX 259.74 300.00 8
2 PLUM CAKE GOAN 450g 450 PACKS 259.74 300.00 6
3 GOAN BEBINCA 500gms 500 BOX 303.03 350.00 8
4 Cashew Nuts 500g 500 PACKS 562.77 490.00 18
5 COCONUT JOGERRY 150G 150 POUCH 51.95 60.00 12
COMPANY NAME : GOANA FOODS
BANK NAME : AXIS BANK LTD
BRANCH : AGACAIM
A/C NO : 920020002689181
IFSC CODE : UTIB0001169
Address of Bank: AngieMarie, Malwara, Village Panchayat St. lawrence Agacaim Goa 403004
COMPANY NAME : GOANA FOODS WORLDWIDE [ EXPORTS]
BANK NAME : AXIS BANK LTD
BRANCH : AGACAIM
A/C NO : 919020001952707
IFSC CODE : UTIB0001169
Address of Bank: AngieMarie, Malwara, Village Panchayat St. lawrence Agacaim Goa 403004