| GOANA FOODS MASTER PRICE LIST | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOAN FISH PICKLES | DIST.RATE | RETAIL RATE | MRP | GST | Current Stock |
||||||
| BOMBIL BALCHAO 200g | 132.28 | 142.86 | 165.00 | 12.00 | 5.00 | ||||||
| Dry Mackerels 250g Pouch | 128.27 | 138.53 | 160.00 | 5.00 | |||||||
| Squids Sorpotel 200g | 112.23 | 121.21 | 140.00 | 12.00 | 7.00 | ||||||
| SQUIDS RECHEADO 200g | 148.31 | 160.17 | 185.00 | 12.00 | 134.00 | ||||||
| PRAWNS RECHEADO 200g | 184.38 | 199.13 | 230.00 | 12.00 | 129.00 | ||||||
| MACKEREL PARA READY TO EAT | 184.38 | 199.13 | 230.00 | 5.00 | 321.00 | ||||||
| BOMBAY DUCK PICKLE 200g | 148.31 | 160.17 | 185.00 | 12.00 | 206.00 | ||||||
| MASALA BOMBIL 50g | 60.13 | 64.94 | 75.00 | 12.00 | 1.00 | ||||||
| SQUIDS PICKLE 200g | 148.31 | 160.17 | 185.00 | 12.00 | 132.00 | ||||||
| KING PRAWNS MOLHO 200g | 184.38 | 199.13 | 230.00 | 12.00 | 9.00 | ||||||
| MACKEREL MOLHO 200g | 112.23 | 121.21 | 140.00 | 12.00 | 154.00 | ||||||
| BOMBIL MOLHO 200g | 132.28 | 142.86 | 165.00 | 12.00 | 126.00 | ||||||
| PRAWN BALCHAO 200g | 112.23 | 121.21 | 140.00 | 12.00 | 470.00 | ||||||
| PRAWN MOLHO 200g | 104.22 | 112.55 | 130.00 | 12.00 | 171.00 | ||||||
| PRAWN AMBOTIK 200g | 88.18 | 95.24 | 110.00 | 12.00 | 279.00 | ||||||
| TIGER PRAWNS BALCHAO 200g | 184.38 | 199.13 | 230.00 | 12.00 | |||||||
| MACKEREL PARA 200g | 148.31 | 160.17 | 185.00 | 12.00 | 61.00 | ||||||
| KING FISH MOLHO 200g | 184.38 | 199.13 | 230.00 | 12.00 | |||||||
| VEGETABLE PICKLES | DIST.RATE | RETAIL RATE | MRP | GST | Current Stock |
||||||
| LEMON PICKLE 200G | 60.13 | 64.94 | 75.00 | 12.00 | 437.00 | ||||||
| MANGO CHEPNI 200g | 140.29 | 151.52 | 175.00 | 12.00 | 6.00 | ||||||
| MANGO STUFFED 200g | 148.31 | 160.17 | 185.00 | 12.00 | 10.00 | ||||||
| TENDLIM PICKLE 200g | 88.18 | 95.24 | 110.00 | 12.00 | 747.00 | ||||||
| BRINJAL PICKLE 200g | 72.15 | 77.92 | 90.00 | 12.00 | 1134.00 | ||||||
| KARELLA PICKLE 200g | 72.15 | 77.92 | 90.00 | 12.00 | 242.00 | ||||||
| GARLIC PICKLE 200g | 72.15 | 77.92 | 90.00 | 12.00 | 365.00 | ||||||
| CHILLI PICKLE 200g | 72.15 | 77.92 | 90.00 | 12.00 | 270.00 | ||||||
| WET MASALA/MARINADES | DIST.RATE | RETAIL RATE | MRP | GST | Current Stock |
||||||
| SAUSAGE MEAT MASALA 200g | 144.30 | 155.84 | 180.00 | 5.00 | 68.00 | ||||||
| JEEREM MEEREM PASTE 200g | 120.25 | 129.87 | 150.00 | 5.00 | 393.00 | ||||||
| CHICKEN CHETTINAD 200g | 80.17 | 86.58 | 100.00 | 5.00 | 181.00 | ||||||
| Goan Sourak Curry | 80.17 | 86.58 | 100.00 | 5.00 | |||||||
| GOA TAMARIND 500g | 240.50 | 259.74 | 300.00 | 5.00 | |||||||
| XACUTI PASTE MASALA 200g | 96.20 | 103.90 | 120.00 | 5.00 | 231.00 | ||||||
| CHICKEN FRY MASALA STRIPS 100g | 40.08 | 43.29 | 50.00 | 5.00 | |||||||
| CALDIN PASTE 200g | 80.17 | 86.58 | 100.00 | 5.00 | 505.00 | ||||||
| SCHEZWAN TOPPING 200g | 80.17 | 86.58 | 100.00 | 5.00 | |||||||
| MEAT MASALA MIX 200 g | 80.17 | 86.58 | 100.00 | 5.00 | |||||||
| MUTTON CURRY MASALA 200g | 120.25 | 129.87 | 150.00 | 5.00 | 287.00 | ||||||
| AMBOTIK MASALA 200g | 96.20 | 103.90 | 120.00 | 5.00 | 192.00 | ||||||
| CHICKEN CURRY MASALA 200g | 96.20 | 103.90 | 120.00 | 5.00 | 9.00 | ||||||
| CAFREAL MASALA 200g | 104.22 | 112.55 | 130.00 | 5.00 | 4602.00 | ||||||
| RECHEADO MASALA 200g | 104.22 | 112.55 | 130.00 | 5.00 | 1556.00 | ||||||
| CHICKEN DRY FRY 200g | 80.17 | 86.58 | 100.00 | 5.00 | 3.00 | ||||||
| SORPOTEL PASTE 200g | 104.22 | 112.55 | 130.00 | 5.00 | 1043.00 | ||||||
| TANDOORI MASALA PASTE 200g | 96.20 | 103.90 | 120.00 | 5.00 | 81.00 | ||||||
| FISH MASALA CHILLY GARLIC 200g | 104.22 | 112.55 | 130.00 | 5.00 | 57.00 | ||||||
| CHICKEN ROAST MASALA 200g | 120.25 | 129.87 | 150.00 | 5.00 | 2203.00 | ||||||
| VINDALOO PASTE 200g | 104.22 | 112.55 | 130.00 | 5.00 | 1610.00 | ||||||
| DRY MASALAS | DIST.RATE | RETAIL RATE | MRP | GST | Current Stock |
||||||
| FISH FRY MASALA STRIPS 50g | 56.12 | 60.61 | 70.00 | 5.00 | 23.00 | ||||||
| Fish Curry Masala 50g | 64.13 | 69.26 | 80.00 | 5.00 | 278.00 | ||||||
| FISH CURRY MASALA 80G POUCH | 64.13 | 69.26 | 80.00 | 5.00 | |||||||
| GARAM MASALA 1 KGS | 250.00 | 420.78 | 486.00 | 5.00 | |||||||
| KASHMIRI CHILLIES 200GM | 100.21 | 108.23 | 125.00 | 5.00 | 120.00 | ||||||
| GARAM MASALA 500g | 200.42 | 216.45 | 250.00 | 5.00 | |||||||
| CHICKEN MASALA 50g | 64.13 | 69.26 | 80.00 | 5.00 | |||||||
| XACUTI MASALA STRIPS 50g | 56.12 | 60.61 | 70.00 | 5.00 | 3338.00 | ||||||
| CHICKEN MASALA STRIPS 50g | 48.10 | 51.95 | 60.00 | 5.00 | |||||||
| CHICKEN FRY MASALA PACKS 50g | 56.12 | 60.61 | 70.00 | 5.00 | |||||||
| CHILLI POWDER STRIPS 50g | 40.08 | 43.29 | 50.00 | 5.00 | 487.00 | ||||||
| TURMERIC POWDER STRIPS 50g | 40.08 | 43.29 | 50.00 | 5.00 | 307.00 | ||||||
| PRAWN CURRY MASALA 50G | 40.08 | 43.29 | 50.00 | 5.00 | 16.00 | ||||||
| MICRO STRIPS | DIST.RATE | RETAIL RATE | MRP | GST | Current Stock |
||||||
| BIRYANI MASALA STRIPS 50g | 48.10 | 51.95 | 60.00 | 5.00 | |||||||
| HORECA PACKS | DIST.RATE | RETAIL RATE | MRP | GST | Current Stock |
||||||
| CALDIN PASTE 1KG | 360.75 | 389.61 | 450.00 | 5.00 | |||||||
| Free Gift | 160.33 | 173.16 | 200.00 | 5.00 | |||||||
| FISH CURRY POWDER 1KG | 521.08 | 562.77 | 650.00 | 5.00 | |||||||
| TANDOORI POWDER 1KG | 561.17 | 606.06 | 700.00 | 5.00 | |||||||
| TURMERIC POWDER 1KG | 307.84 | 332.47 | 384.00 | 5.00 | |||||||
| CHILLI POWDER 1KG | 80.17 | 86.58 | 100.00 | 5.00 | |||||||
| TANDOORI PASTE 1KG | 360.75 | 389.61 | 450.00 | 5.00 | |||||||
| VINDALOO PASTE 1 KG | 400.83 | 432.90 | 500.00 | 5.00 | 13.00 | ||||||
| XACUTI MASALA 1KG | 561.17 | 606.06 | 700.00 | 5.00 | 12.00 | ||||||
| JEEREM MIREM PASTE 1 KG | 561.17 | 606.06 | 700.00 | 5.00 | |||||||
| SAUSAGES 500G | 481.00 | 519.48 | 600.00 | 5.00 | |||||||
| Dry Bombay Ducks 250g | 160.33 | 173.16 | 200.00 | 5.00 | 6.00 | ||||||
| COCONUT JOGERRY 1000G | 288.60 | 311.69 | 360.00 | 5.00 | |||||||
| Port Wine - 700ML | 400.83 | 432.90 | 500.00 | 0.00 | 15.00 | ||||||
| CHICKEN MASALA 1KG | 250.00 | 420.78 | 486.00 | 5.00 | |||||||
| CHICKEN ROAST MASALA 1KG | 400.83 | 432.90 | 500.00 | 5.00 | 83.00 | ||||||
| Cafreal Masala 1kg | 320.67 | 346.32 | 400.00 | 5.00 | 57.00 | ||||||
| RECHEADO MASALA 1kg | 320.67 | 346.32 | 400.00 | 5.00 | |||||||
| VINEGARS | DIST.RATE | RETAIL RATE | MRP | GST | Current Stock |
||||||
| COCONUT VINEGAR PREMIUM AGED 650 ML | 213.29 | 230.35 | 299.00 | 18.00 | 404.00 | ||||||
| Red wine 700 ml | 240.50 | 259.74 | 300.00 | 5.00 | |||||||
| Synthetic Vinegar | 24.97 | 26.96 | 35.00 | 18.00 | 2519.00 | ||||||
| Coconut Vinegar | 107.00 | 115.56 | 150.00 | 18.00 | 3621.00 | ||||||
| SYRUPS | DIST.RATE | RETAIL RATE | MRP | GST | Current Stock |
||||||
| RASPBERRY SYRUP 700ML | 96.20 | 103.90 | 120.00 | 5.00 | 9.00 | ||||||
| CANNED MACKERELS | DIST.RATE | RETAIL RATE | MRP | GST | Current Stock |
||||||
| MACKERELS IN OIL 200G | 120.25 | 129.87 | 150.00 | 5.00 | |||||||
| CANNED SARDINES | DIST.RATE | RETAIL RATE | MRP | GST | Current Stock |
||||||
| SARDINES IN OIL 200G | 120.25 | 129.87 | 150.00 | 5.00 | |||||||
| CANNED TUNA FISH | DIST.RATE | RETAIL RATE | MRP | GST | Current Stock |
||||||
| TUNA IN OIL 200G | 120.25 | 129.87 | 150.00 | 5.00 | |||||||
| GOANA SWEETS | DIST.RATE | RETAIL RATE | MRP | GST | Current Stock |
||||||
| COCONUT JOGERRY 150G | 48.10 | 51.95 | 60.00 | 5.00 | |||||||
| PLUM CAKE GOAN 450g | 240.50 | 259.74 | 300.00 | 5.00 | |||||||
| Cashew Nuts 500g | 392.82 | 424.24 | 490.00 | 5.00 | |||||||
| DODOL 500gms | 240.50 | 259.74 | 300.00 | 5.00 | 100.00 | ||||||
| BEBINCA 500G | 280.58 | 303.03 | 350.00 | 5.00 | 100.00 | ||||||
| BEBINCA CAN | 104.22 | 112.55 | 130.00 | 5.00 | 43.00 | ||||||
| Dodol Can | 104.22 | 112.55 | 130.00 | 5.00 | 39.00 | ||||||
| Spices | DIST.RATE | RETAIL RATE | MRP | GST | Current Stock |
||||||
| Packing pouches 200g | 20.04 | 21.65 | 25.00 | 5.00 | |||||||
| Packing Pouches 500g | 40.08 | 43.29 | 50.00 | 5.00 | |||||||
| Solan | 0.00 | 0.00 | 0.00 | 5.00 | |||||||
| SAMPLES FOR ADVERTISING | 0.80 | 0.87 | 1.00 | 5.00 | |||||||
| Cloves whole 200g [Export Quality] | 200.42 | 216.45 | 250.00 | 5.00 | |||||||
| Cinnamon Whole 250g (Export Quality) | 120.25 | 129.87 | 150.00 | 5.00 | |||||||
| COMPANY NAME : GOANA FOODS |
| BANK NAME : AXIS BANK LTD |
| BRANCH : AGACAIM |
| A/C NO : 920020002689181 |
| IFSC CODE : UTIB0001169 |
| Address of Bank: AngieMarie, Malwara, Village Panchayat St. lawrence Agacaim Goa 403004 |
| COMPANY NAME : GOANA FOODS WORLDWIDE [ EXPORTS] |
| BANK NAME : AXIS BANK LTD |
| BRANCH : AGACAIM |
| A/C NO : 920020002689181 |
| IFSC CODE : UTIB0001169 |
| Address of Bank: AngieMarie, Malwara, Village Panchayat St. lawrence Agacaim Goa 403004 |
![]() |